Chương trình Express Entry đã bắt đầu áp dụng hình thức Category-based – rút thăm và gửi lời mời nộp PR Canada cho 5 nhóm ngành nghề ưu tiên kể từ ngày 31.05.2023. Các hồ sơ trong lĩnh vực Y tế, Khoa học Kỹ thuật (STEM), Nông nghiệp, Thợ lành nghề, Vận tải sẽ được ưu tiên mời nộp PR.
Cập nhật mới nhất ngày 27.02.2025, Express Entry đã loại bỏ danh mục Vận tải và một số ngành nghề thuộc khối STEM ra khỏi danh sách ngành nghề ưu tiên. Thay vào đó, nhóm ngành Giáo dục (Education) trở thành nhóm ngành được chú trọng draw theo Category-based.
Mục lục nội dung
ToggleExpress Entry bắt đầu mời hồ sơ theo ngành nghề
- General: rút hồ sơ đủ điều kiện của 1 trong 3 stream CEC; FSW; FST.
- Program Specific: rút hồ sơ thuộc 1 chương trình cụ thể, ví dụ như hồ sơ được đề cử Tỉnh bang PNP.
- Category – based: rút hồ sơ đạt 1 trong các điều kiện cụ thể về ngôn ngữ hoặc kinh nghiệm làm việc trong lĩnh vực ưu tiên.
Express Entry Category – based sẽ ưu tiên mời nộp hồ sơ PR Canada đối với 2 nhóm đối tượng:
- Nhóm 1: Thông thạo tiếng Pháp (TEF/TCF) tương đương tối thiểu CLB7 cho cả 4 kỹ năng.
- Nhóm 2: Có tối thiểu 6 tháng kinh nghiệm làm việc (ở trong hoặc ngoài Canada) trong vòng 3 năm gần nhất ở 1 trong 5 lĩnh vực sau:
- Healthcare: Chăm sóc sức khỏe
- Science, Technology, Engineering and Math (STEM): Khoa học, công nghệ, kỹ thuật và toán học
- Trade: Thợ lành nghề (thợ mộc, thợ xây dựng, thợ ống nước, lắp máy hoặc nhà thầu)
- Agriculture and Agri-food: Nông nghiệp và thực phẩm nông nghiệp
- Education: Giáo dục
1. Healthcare and social services occupations
Occupation | NOC code | TEER |
Animal health technologists and veterinary technicians | 32104 | 2 |
Audiologists and speech language pathologists | 31112 | 1 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Chiropractors | 31201 | 1 |
Dental hygienists and dental therapists | 32111 | 2 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
General practitioners and family physicians | 31102 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other medical technologists and technicians | 32129 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Pharmacy technicians | 32124 | 2 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
2. Science, technology, engineering and math (STEM) occupations
Occupation | NOC code | TEER |
Architecture and science managers | 20011 | 0 |
Civil engineering technologists and technicians | 22300 | 2 |
Civil Engineers | 21300 | 1 |
Cybersecurity specialists | 21220 | 1 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Electrical and electronics engineers | 21310 | 1 |
Geological Engineers | 21331 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Insurance agents and brokers | 63100 | 3 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
3. Trade occupations
Occupation | NOC code | TEER |
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Carpenters | 72310 | 2 |
Gas fitters | 72302 | 2 |
Plumbers | 72300 | 2 |
Industrial electricians | 72201 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
4. Agriculture and agri-food occupations
Occupation | NOC code | TEER |
Butchers – retail and wholesale | 63201 | 3 |
5. Education occupations
Occupation | NOC code | TEER |
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |

Tại sao Express Entry bổ sung cách mời mới?
Ngoài ra, Canada cũng mong muốn thúc đẩy sự phát triển của cộng đồng nói tiếng Pháp để giúp bảo vệ vị thế của tiếng Pháp như là một trong những ngôn ngữ chính thức của Canada. Bổ sung tiếng Pháp sẽ giúp hồ sơ thêm lợi thế.
Với Category-based, điểm CRS không còn là yếu tố quyết định ứng viên có thể nhận được ITA hay không mà dựa trên nhu cầu thị trường lao động thực tế tại từng thời điểm.
Ứng viên nào được lợi khi Express Entry cập nhật?
Cơ hội cho các ứng viên có nền tảng tiếng Pháp hoặc kinh nghiệm làm việc ở 1 trong các ngành nghề nói trên sẽ rất rộng mở trong thời gian tới. Nếu trước đây, nhóm ứng viên này phải cạnh tranh với hồ sơ ở tất cả các ngành nghề thì Category-based sẽ tạo ra lợi thế khác biệt giúp ứng viên gia tăng cơ hội nhận được ITA.
Khả năng rất cao là điểm CRS của các đợt draw theo Category-based sẽ thấp hơn so với khi draw chung.
Ngược lại, các hồ sơ không thuộc 2 nhóm đối tượng trên sẽ rất khó để cạnh tranh. Ngoài yếu tố nhu cầu xã hội thì khoảng cách giữa các đợt draw chung sẽ kéo dài hơn, tạo cơ hội cho nhiều hồ sơ có điểm CRS cao cùng tham gia vào Express Entry. Xu hướng điểm có thể sẽ tăng trong giai đoạn tới.
Nếu bạn có kinh nghiệm ở 1 trong các ngành nghề được ưu tiên mời theo Category-based, mời liên hệ Doslink để được tư vấn lộ trình PR Canada.
Các ứng viên không thuộc diện ưu tiên của chương trình Express Entry Canada, có thể liên hệ Doslink để được tư vấn cách cải thiện điểm CRS cho hồ sơ hoặc lộ trình định cư tay nghề Canada thay thế.